- After registration, you will find new pages: Seeders Account, Statistics and History pages.
- If you want start Seeding, you must pay $ 3.99 for Strategies eguide.
REGISTRATION

THE SEEDER SUMMARY
Current Seeder of Month Prize: $ 0.00
Current Jackpoter of Month Prize: $ 0.00
Active Seeders will share this prize!
Last Seeder of Month Prize: $ 1.00
Last Jackpoter of Month Prize: $ 1.00
Total Seeders: 337
Paid To Seeders: $ 366.70
SEEDERS TABLE
| Level | Pay $ | Team | Income $ |
|---|---|---|---|
| 1 | 1.00 | 3 | 3.00 |
| 2 | 0.20 | 9 | 1.80 |
| 3 | 0.19 | 27 | 5.13 |
| 4 | 0.18 | 81 | 14.58 |
| 5 | 0.17 | 243 | 41.31 |
| 6 | 0.16 | 729 | 116.64 |
| 7 | 0.15 | 2187 | 328.05 |
| 8 | 0.14 | 6561 | 918.54 |
| 9 | 0.13 | 19683 | 2558.79 |
| 10 | 0.12 | 59049 | 7085.88 |
| 11 | 0.11 | 177147 | 19486.17 |
| 12 | 0.10 | 531441 | 53144.10 |
| 13 | 0.09 | 1594323 | 143489.07 |
| 14 | 0.08 | 4782969 | 382637.52 |
| 15 | 0.07 | 14348907 | 1004423.49 |
| Total income: $ 1614254.07 | |||
* At Table you see what happens when you Seed three people. Each of them Seeds additional three and so on. You can refer much more then three people.
