$ 0.10 THE SEEDERS JACKPOT

$ 0.10 JACKPOT
1 2 3 4 5 6 7 8 9 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88 89 90
91 92 93 94 95 96 97 98 99 100
JACKPOT prizes $ Tickets left Ticket price $
3210.50.50.50.30.30.20.2 52 0.10
  • » Click on any green square to buy a ticket.
  • » Use Main Balance to buy tickets.
  • » You can buy up to 10 tickets per Jackpot.
  • » If you win, the prize will be added to your Balance.
  • » When 0 tickets left, ten winners will be known instantly.

JACKPOT WINNERS

Prize 2010-01-26
$ 3.00 36
$ 2.00 1
$ 1.00 81
$ 0.50 69
$ 0.50 17
$ 0.50 41
$ 0.30 8
$ 0.30 89
$ 0.20 37
$ 0.20 74

THE SEEDER SUMMARY

Current Seeder of Month Prize: $ 0.00

Current Jackpoter of Month Prize: $ 0.00

Active Seeders will share this prize!


Total Seeders: 376

Paid To Seeders: $ 403.43

SEEDERS TABLE

Level Pay $ Team Income $
1 1.00 3 3.00
2 0.20 9 1.80
3 0.19 27 5.13
4 0.18 81 14.58
5 0.17 243 41.31
6 0.16 729 116.64
7 0.15 2187 328.05
8 0.14 6561 918.54
9 0.13 19683 2558.79
10 0.12 59049 7085.88
11 0.11 177147 19486.17
12 0.10 531441 53144.10
13 0.09 1594323 143489.07
14 0.08 4782969 382637.52
15 0.07 14348907 1004423.49
Total income: $ 1614254.07

* At Table you see what happens when you Seed three people. Each of them Seeds additional three and so on. You can refer much more then three people.